» Weather
Observed at: Thursday, February 23, 2012 12:53 AM
Current conditions: Overcast
Temperature: 32.0F





















Current conditions
Current conditions: Overcast
Temperature: 32.0F
Relative humidity: 96%
Dewpoint: 30.9F
Wind: South at 3.5 MPH (3 KT)
Pressue 29.44 in. Hg
Visibility: 8.00 miles
Dewpoint: 30.9F
Wind: South at 3.5 MPH (3 KT)
Pressue 29.44 in. Hg
Visibility: 8.00 miles
Forecast
4 Miles S Hamtramck MI
Detroit City Airport, MI
Detroit City Airport, MI
Overnight![]() | Chance Rain/Snow High: 40°F Low: 31°F 50% chance of rain Forecast: A chance of rain and snow showers, mainly before 5am. Mostly cloudy, with a low around 31. West southwest wind around 5 mph. Chance of precipitation is 50%. |
Thursday![]() | Chance Rain/Snow High: 40°F Low: 31°F 30% chance of rain Forecast: A chance of rain and snow, mainly after 2pm. Mostly cloudy, with a high near 40. West southwest wind at 7 mph becoming southeast. Chance of precipitation is 30%. |
Thursday Night![]() | Snow High: 37°F Low: 32°F 100% chance of rain Forecast: Snow. Low around 32. East wind at 8 mph becoming west southwest. Chance of precipitation is 100%. New snow accumulation of 3 to 5 inches possible. |
Friday![]() | Snow Likely High: 37°F Low: 32°F 70% chance of rain Forecast: Snow likely, mainly before 1pm. Cloudy, with a high near 37. Light wind becoming west between 13 and 16 mph. Winds could gust as high as 24 mph. Chance of precipitation is 70%. New snow accumulation of 1 to 2 inches possible. |
Friday Night![]() | Chance Snow High: 33°F Low: 27°F 30% chance of rain Forecast: A 30 percent chance of snow showers. Mostly cloudy, with a low around 27. West northwest wind between 9 and 13 mph, with gusts as high as 18 mph. |
Saturday![]() | Slight Chc Snow High: 33°F Low: 27°F 20% chance of rain Forecast: A 20 percent chance of snow showers. Mostly cloudy, with a high near 33. |
Saturday Night![]() | Partly Cloudy High: 35°F Low: 21°F Forecast: Partly cloudy, with a low around 21. |
Sunday![]() | Mostly Sunny High: 35°F Low: 21°F Forecast: Mostly sunny, with a high near 35. |
Sunday Night![]() | Chance Snow High: 42°F Low: 31°F Forecast: A chance of snow showers. Mostly cloudy, with a low around 31. |
Monday![]() | Chance Rain High: 42°F Low: 31°F Forecast: A chance of rain showers. Mostly cloudy, with a high near 42. |
Monday Night![]() | Mostly Cloudy High: 33°F Low: 25°F Forecast: Mostly cloudy, with a low around 25. |
Tuesday![]() | Partly Sunny High: 33°F Low: 25°F Forecast: Partly sunny, with a high near 33. |
Tuesday Night![]() | Mostly Cloudy High: 35°F Low: 22°F Forecast: Mostly cloudy, with a low around 22. |
Wednesday![]() | Chance Snow High: 35°F Low: 22°F Forecast: A chance of snow showers. Partly sunny, with a high near 35. |
| current |
Max Temp

Lightning Activity

Min. Relative Humidity

Mixing height

Probable precipitation 12hr

Radar Loop

Regional Radar

Regional Radar Loop

Regional Apparent Temperature

Regional Relative Humidity

Regional Hazards

Regional Probable precipitation 12hr

Regional Ozone

Regional Cumulative Probability of 64kts Wind

Regional Convective Hazard Outlook 24hr

National Radar

National Apparent Temperature

National Dewpoint

National Water Vapor

National Cloud Cover

National Infrared

National Thunderstorm Wind Probability 24hr

National Wind Speed

National Wind Gusts

National Wave Height

National Extreme Weather

National Severe Weather Probability

National Tornado Probability

National Preciptiation Amount 6hr

National Snow Amount

National Hail Probability

National Predominant weather

National Extreme Hail

National Smoke














